<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surreal Notions</title>
	<atom:link href="http://surrealnotions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surrealnotions.com</link>
	<description>Designing simple solutions for people... not machines</description>
	<lastBuildDate>Tue, 16 Feb 2010 19:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HumanConcepts (10/09 &#8211; 1/10)</title>
		<link>http://surrealnotions.com/2009/10/humanconcepts-1009-110/</link>
		<comments>http://surrealnotions.com/2009/10/humanconcepts-1009-110/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:00:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[enterprise application]]></category>
		<category><![CDATA[organizational charts]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[workflow management]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=179</guid>
		<description><![CDATA[I designed a high-level approach and critical areas of HumanConcepts’ new SaaS organizational chart application, OPUS. OPUS will eventually become HumanConcepts’ new flagship application. Currently, over 400 of the Fortune 500 companies use HumanConcepts’ organizational charts. The OPUS solution will solidify HumanConcepts as the de facto organizational chart standard in large companies while providing a [...]]]></description>
			<content:encoded><![CDATA[<p>I designed a high-level approach and critical areas of <a href="http://www.orgplus.com/" target="_blank">HumanConcepts</a>’ new SaaS organizational chart application, OPUS. OPUS will eventually become HumanConcepts’ new flagship application. Currently, <a href="http://www.orgplus.com/company/customers-list.htm" target="_blank">over 400 of the Fortune 500 companies</a> use HumanConcepts’ organizational charts. The OPUS solution will solidify HumanConcepts as the de facto organizational chart standard in large companies while providing a superior solution to small and medium sized businesses.</p>
<p>This was a fun project filled with complex design problems. Fundamentally designing a product to support both Fortune 500 companies with 30k users and small companies with 20 users is always a challenge. Ultimately, I think the new solutions and approaches will improve the user experience and highlight best practices and capabilities currently obfuscated by the interface.</p>
<p>OPUS will continue supporting many of the existing features that has made HumanConcepts&#8217; solutions successful, while simplifying key aspects such as:</p>
<ul>
<li>Chart definition and creation (how the charts are displayed)</li>
<li>Domain management (where the chart information comes from)</li>
<li>End-user experience (how the charts are used)</li>
</ul>
<p>Once the new product is released, I will describe specific features in more detail. The initial release of OPUS is due out in Q3 of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2009/10/humanconcepts-1009-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpr (3/09 &#8211; present)</title>
		<link>http://surrealnotions.com/2009/03/bumpr-308-present/</link>
		<comments>http://surrealnotions.com/2009/03/bumpr-308-present/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:00:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[communications system]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=176</guid>
		<description><![CDATA[Bumpr is a startup still in stealth mode, so I can&#8217;t say much about it. Here is the very high-level (and admittedly vague) description I can provide on the project. Hopefully I&#8217;ll be able to both describe and show more soon.
Bumpr is the social messaging utility that helps people manage communication and create lasting communities. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bum.pr" target="_blank">Bumpr</a> is a startup still in stealth mode, so I can&#8217;t say much about it. Here is the very high-level (and admittedly vague) description I can provide on the project. Hopefully I&#8217;ll be able to both describe and show more soon.</p>
<p>Bumpr is the social messaging utility that helps people manage communication and create lasting communities.  Unlike simple microblogs (e.g., Twitter) or aggregators (e.g., Friend Feed), Bumpr manages incoming and outgoing communication across multiple social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2009/03/bumpr-308-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumkeeper (8/08 &#8211; 11/08)</title>
		<link>http://surrealnotions.com/2008/11/plumkeeper-808-1108/</link>
		<comments>http://surrealnotions.com/2008/11/plumkeeper-808-1108/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:00:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[communications system]]></category>
		<category><![CDATA[project completed]]></category>
		<category><![CDATA[scrap blog]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=138</guid>
		<description><![CDATA[Plumkeeper is a new social network focused on parents.  More specifically the mothers of young children.  It&#8217;s part social network (share things with friends and family in a closed network) and part scrap blog (different types of data within a journal metaphor).  I worked with Kyrie Robinson and the Plumkeeper co-founders Perry Mizota and David [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plumkeeper.com" target="_blank">Plumkeeper</a> is a new social network focused on parents.  More specifically the mothers of young children.  It&#8217;s part social network (share things with friends and family in a closed network) and part scrap blog (different types of data within a journal metaphor).  I worked with <a href="http://www.linkedin.com/pub/kyrie-robinson/0/5a9/421" target="_blank">Kyrie Robinson</a> and the Plumkeeper co-founders <a href="http://www.linkedin.com/in/pmizota" target="_blank">Perry Mizota</a> and <a href="http://www.linkedin.com/in/davidstraus" target="_blank">David Straus</a>.</p>
<p>Unlike existing social networks, Plumkeeper lets the parents control who is allowed to see or contribute to the information.  This control allows parents to document everything in one place – regardless if the rest of the family and friends should be kept in the loop.</p>
<p>Now, the really cool part is how parents can contribute&#8230; however it&#8217;s convenient at the time.  Phone, email, IM, SMS etc.  They&#8217;re all ways to easily capture the moment, no matter where you&#8217;re at or what you&#8217;re doing.  This allows parents to capture those cute little moments when a child discovers something, says something or does something.  Once captured, parents can go back to elaborate on the event, add additional content such as pictures, and ultimately create a physical production (e.g., a memory book).  This makes documenting a child&#8217;s life for later nostalgia (or diner torture with a date) a cinch.</p>
<p>I had a great time working with this crew and hope to see a spectacular product develop over the next couple years.  Assuming I ever get around to that whole family thing, I know I&#8217;d want to use something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2008/11/plumkeeper-808-1108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alight Planning (4/08 &#8211; 8/08)</title>
		<link>http://surrealnotions.com/2008/08/alight-planning-408-808/</link>
		<comments>http://surrealnotions.com/2008/08/alight-planning-408-808/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:00:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[project completed]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=77</guid>
		<description><![CDATA[Alight Planning was founded and designed by some of the same people behind the successful Hyperion. After Hyperion was acquired by Oracle, a few of these budgeting gurus decided there was a market between Hyperion and simple spreadsheets (e.g., Excel) being under-served.
Alight is currently a desktop application (v5 was released recently).  The next major revision [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://alightplanning.com/" target="_blank">Alight Planning</a> was founded and designed by some of the same people behind the successful <a href="http://www.oracle.com/hyperion/index.html" target="_blank">Hyperion</a>. After Hyperion was acquired by Oracle, a few of these budgeting gurus decided there was a market between Hyperion and simple spreadsheets (e.g., Excel) being under-served.</p>
<p style="clear: both">Alight is currently a desktop application (v5 was released recently).  The next major revision will move away from the old desktop process to a browser-based client-server architecture.  This is being done for a few reasons.</p>
<ul>
<li>Support for an increasing number of participants in the budgeting process.</li>
<li>Improved granular control over users.</li>
<li>Next generation user interface to increase productivity and decrease learning curves.</li>
<li>Better security and disaster recovery.</li>
</ul>
<p style="clear: both">Support for an increasing number of participants in the budgeting process.  Rather than creating organizational bottle necks, line managers can access and update numbers they&#8217;re responsible for.  Executives and upper management can review summaries and reports as necessary.  This allows the budget owners to focus on developing a practical budget.  Of course, this means fairly advanced control over users and the content they have access is necessary as well.  The current processes require a lot of manual file (and file version) management.  This becomes cumbersome and ultimately impractical with more than a handful of participants.</p>
<p style="clear: both">Improved granular control over users.  As more users become involved in the process, better controls need to be applied.  The existing controls are cumbersome and, although powerful, difficult to master.  A large portion of the design efforts were focused on creating a simple interface to understand who can access what subsets of data and how they relate.  A substantial amount of time is spent setting up these accounts and, depending on how many people are involved, managing changes in responsibility.  I developed a couple somewhat novel approaches to help the budget managers create and understand groups of permissions as well as identify gaps and overlaps.</p>
<p style="clear: both">Next generation user interface to increase productivity and decrease learning curves.  I reevaluated the primary budget interface to reduce clutter and simplify basic interactions.  When I started there were more than three-dozen buttons on a couple toolbars.  I was able to consolidate and simplify the toolbars into a handful of key functions and contextual access to additional tools.  I also simplified the navigation by adopting an iTunes-like navigation.  Many interactions around creating and editing reports were reduced to simple drag/drop motions in a WYSIWYG editor.</p>
<p style="clear: both">Of course, one of the side benefits of a client-server architecture is centralized management of upgrades, backup, recovery, etc.  This improves security and makes it easier for organizations to manage deployments.</p>
<p style="clear: both">I expect the next version of Alight Planning will have a substantial edge on existing budgeting applications.  Supported by a great team working on the underlying engineering problems, the new interface should offer a refreshing alternative to the existing solutions.  It&#8217;s certainly an improvement over Excel, which is typically what new Alight customers are coming from.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2008/08/alight-planning-408-808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk: Code-name Dragonfly (10/07 &#8211; 3/08)</title>
		<link>http://surrealnotions.com/2008/03/autodesk-code-name-dragonfly-1007-308/</link>
		<comments>http://surrealnotions.com/2008/03/autodesk-code-name-dragonfly-1007-308/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:00:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building information model]]></category>
		<category><![CDATA[computer aided design]]></category>
		<category><![CDATA[project completed]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=70</guid>
		<description><![CDATA[Exploring the next generation of technology that will change the way people think of computer aided design (CAD).]]></description>
			<content:encoded><![CDATA[<p>For the last few months I have worked with an extremely talented team.  We have explored numerous potential product concepts and several innovative UI models to make those products both competitive and unique.  My part in this process is drawing to a close, but I expect some amazing products in the near future from <a href="http://www.autodesk.com/" target="_blank">Autodesk</a>.</p>
<p>I worked closely with Brent Pennock (product designer) and Brian Souder (product manager).  Our product designs focus on leveraging existing Autodesk technologies across the emerging software as a service (SaaS) distribution channel.</p>
<p>SaaS, strictly speaking, isn’t exactly new.  It started to show up in common vernacular (well, common for techies) as early as 2000/2001.  SaaS differs from application service providers (ASPs) in many ways, but most notably their architectures diverge.  SaaS applications focus on web interfaces using a multi-tenant architecture (multiple people running the same application with virtually separated data, while ASP applications consider web interfaces an afterthought and create individual user instances of each application.  I’m certain there are some great articles available on the ‘Net to describe the nuances between these two systems.  I suggest starting at Wikipedia.</p>
<p>During the project, Brent and I created several different design concepts across a couple product concepts.  The more promising design concepts were fleshed out into fairly robust wireframes after several weeks of customer interviews and paper testing.  The next step will include developing a working or pseudo-working prototype, which will be used in usability testing.</p>
<p>Because the project is still in early stages, I don’t want to go into too much detail.  First, there are nondisclosure agreements and business plans to consider.  And second, I’m not sure what will happen in the next few months as usability testing uncovers flaws in the current design (hopefully there aren’t many of those).  Once a beta of the product is released, I’ll speak about it in more depth.  Check out Autodesk Labs for more information over the next few months.</p>
<p>UPDATE (2009-05-24):</p>
<p>It looks like Dragonfly is getting some public wings.  Check it out at <a href="http://dragonfly.autodesk.com" target="_blank">dragonfly.autodesk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2008/03/autodesk-code-name-dragonfly-1007-308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit: Tax Savings Calculator (1/08 &#8211; 2/08)</title>
		<link>http://surrealnotions.com/2008/02/intuit-tax-savings-calculator-108-208/</link>
		<comments>http://surrealnotions.com/2008/02/intuit-tax-savings-calculator-108-208/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:00:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=75</guid>
		<description><![CDATA[Helping small business owners make the best decision when selecting a business entity (i.e., sole proprietorship vs s-corp).]]></description>
			<content:encoded><![CDATA[<p>Designed a calculator for <a href="http://www.mycorporation.com/" target="_blank">MyCorporation</a> and <a href="http://www.intuit.com/" target="_blank">Intuit</a> partners (e.g., preferred CPAs and related businesses).  The calculator will help business owners understand the tax benefits of incorporation, offering one data point in the business entity decision process.  I spoke to several friends and colleagues (mostly CPAs, business owners, and lawyers) before deciding on an entity.  I hope this calculator will help other startups make the right decision the first time to avoid unnecessary expenses or problems.  After all, the last thing a startup needs is unnecessary expenses when the precious capital available could be spent on more important things.</p>
<p>The calculations involved are fairly simple, but (like so many things tax related) require a fair amount of domain knowledge to understand.  Unfortunately, accounting tends to be rife with jargon&#8211;jargon that is very specific and unforgiving.  For example, confusing net revenue (revenue after expenses have been removed) and gross revenue (revenue before expenses have been removed) will generate two very different numbers.</p>
<p>This calculator needed to guide people through the jargon (and avoid it whenever possible), require the minimum information possible, and provide a reasonably useful answer.  Of course, it had to do all of this very simply, because the calculator is primarily a marketing piece.</p>
<p>I will include screenshots and a link to the calculator in action as soon as possible.  It should be released sometime early Q2 of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2008/02/intuit-tax-savings-calculator-108-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk: Project kickoff</title>
		<link>http://surrealnotions.com/2007/10/autodesk-project-kickoff/</link>
		<comments>http://surrealnotions.com/2007/10/autodesk-project-kickoff/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:00:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Client updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building information model]]></category>
		<category><![CDATA[computer aided design]]></category>
		<category><![CDATA[project started]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=46</guid>
		<description><![CDATA[Engineering, architecture, construction, gaming... if it’s serious, it’s 3D, and it started on a computer, then it probably had help from an AutoCAD product along the way.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Philip, I started a new project at <a href="http://www.autodesk.com" target="_blank">Autodesk</a> today.  Hurrah!</p>
<p>As I’m sure you’re aware, Autodesk is the company behind numerous CAD and 3D rendering applications.  They started with AutoCAD a couple decades ago and have since expanded into specialized CAD programs, BIM programs (like Revit), and general 3D rendering (they acquired 3D Studio MAX and Maya in the last few years).  In fact, AutoCAD is a de-facto standard in most engineering fields.  ProEngineer, TurobCAD, and other competitors basically follow the Autodesk lead when it comes to CAD.  So at least I’m in the right place to make a difference <img src='http://surrealnotions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We’re still in the very early stages of the project and I can’t really talk about it much anyway.  However, it’s a great group of people, so I should at least have fun and learn a few interesting things.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2007/10/autodesk-project-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Natural Gas (8/07 &#8211; 9/07)</title>
		<link>http://surrealnotions.com/2007/09/finished-at-northern-natural-gas/</link>
		<comments>http://surrealnotions.com/2007/09/finished-at-northern-natural-gas/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:00:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[internal-only application]]></category>
		<category><![CDATA[project completed]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[workflow management]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=44</guid>
		<description><![CDATA[Another one bites the dust... and another one down, another one down, another one bites the dust.

Probably not what Freddy had in mind when he wrote that line ;-)]]></description>
			<content:encoded><![CDATA[<p>Despite my short stay at Northern Natural, I was able to help point them in the right direction.  Philip once mentioned that internal projects tend to be less profitable and less likely to have a lasting impact than commercial projects.  He is, no doubt, absolutely correct.  However, I enjoyed working with the team at Northern Natural&#8230; and a good team will go a long way no matter what challenges they might face.</p>
<p>I was pulled in to offer advice and help make some of the bigger UI decisions.  More than anything, I tried to give the main architect and developers a crash-course in interaction design.  I gave them lots of thoughts, but I also tried to help them understand the thought process in UI.  How to approach problems from a user perspective rather than a business or technical perspective.  It’s not as easy as you’d think.  In fact, I believe it’s one of the keystone skills a good interaction designer brings to the table.  Furthermore, I’m not certain this is the kind of skill that can be taught in a book or a series of reproducible steps.</p>
<p>Both Jennifer (architect) and Loren (developer) have excellent instincts concerning interaction and usability.  My fear is they get too much push back from the customers and try to please the end users by adding features rather than solving problems.  A subtle distinction I try to emphasize, but I don’t think it is very obvious sometimes.  It’s very easy to add a widget, change a color, move a button, or create a report because a customer asks for it.  It’s not as easy to fully understand the reasoning for the request and solving the root problem, which frequently has little or nothing to do with the requested feature.  But, I am confident Jennifer and Loren are on the right track for now.  I’ll check in every now and then just to make sure they don’t run into any trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2007/09/finished-at-northern-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sojern, Inc.</title>
		<link>http://surrealnotions.com/2007/09/sojern-inc/</link>
		<comments>http://surrealnotions.com/2007/09/sojern-inc/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:00:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Client updates]]></category>
		<category><![CDATA[advertisement system]]></category>
		<category><![CDATA[personal update]]></category>
		<category><![CDATA[project started]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[workflow management]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=42</guid>
		<description><![CDATA[If nothing else, Sojern should be an interesting ride.  I’m not convinced the business is ready for my skill-set yet (maybe in six months); however, I’ll do everything I can in the meantime.]]></description>
			<content:encoded><![CDATA[<p>I’ve officially started working with <a href="http://www.sojern.com" target="_blank">Sojern</a>.  We’re still ironing out a few of the contract details, but things should be finalized shortly.  This should be an interesting experience, to say the least.</p>
<p>And people say I’m ambitious.  Sojern has set out with a defined goal of creating $1 billion of shareholder value over the next 3-4 years.  Don’t get me wrong, it’s a great group of people with lots of talent.  They’ve got the resources and management with enough business acumen and sales experience to probably pull it off.  However, that’s one hell of a goal to start out with!</p>
<p>If nothing else, Sojern should be an interesting ride.  I’m not convinced the business is ready (maybe in six months) for my skill-set yet; however, I’ll do everything I can in the meantime.  Hopefully, I’m wrong and they will need to develop all of the components currently being discussed in parallel.  I suspect quite a few components and concepts will fall into v3, v4, and v5 discussions, because this project strikes me as substantially larger than most people involved want to admit.  I have been accused of biting too much off at the same time, but I’ve never seen an entire office do it at the same time.  I hope I’m wrong, but it’s hard to not notice some of the signs.</p>
<p>Despite all of this, the monstrous goals, the gargantuan challenges, the short time-line, I still think Sojern will probably succeed.  It is just a matter of time.  Given the collection of experience already in the room and the several million dollars in angel investment already acquired, I doubt it’ll take very long for success to find Sojern.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2007/09/sojern-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit leaves Omaha</title>
		<link>http://surrealnotions.com/2007/08/intuit-leaves-omaha/</link>
		<comments>http://surrealnotions.com/2007/08/intuit-leaves-omaha/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 17:00:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Client updates]]></category>
		<category><![CDATA[personal update]]></category>

		<guid isPermaLink="false">http://surrealnotions.com/?p=39</guid>
		<description><![CDATA[It’s a bitter sweet thing when Intuit closed the Omaha office.  On the one hand, there is much I left unfinished.  On the other hand, it forced me to find something different, which might be better in the long run.]]></description>
			<content:encoded><![CDATA[<p>“Struggle is good.”  Or so my high school English teacher quipped on a regular basis.  I suppose part of me, a big part perhaps, agrees.  It’s a bitter sweet thing when Intuit closed the Omaha office.  On the one hand, there is much I left unfinished.  On the other hand, it forced me to find something different, which might be better in the long run.</p>
<p>I enjoyed my brief time at Intuit; however, with rising prospects elsewhere leaving opens up innumerable opportunities I would have either overlooked or bypassed while at Intuit.  There is something to be said for constantly throwing oneself into the raptures of change and chaos.  It might be crazy&#8230; or it might be brilliant.  Haven’t decided which just yet <img src='http://surrealnotions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Maybe I’ll still have a chance to work on some of those lingering projects as a contractor in a few months.  And, if nothing else, I learned a few things, made some improvements in a few products, and met some really great people.  Any experience with all of that must have been worth it.</p>
<p>On the plus side, a majority of the people from the office are joining a new startup called Sojern.  I’m not a big fan of the misspelling of sojourn (to have a safe and successful trip or journey); however, the business plan is interesting.  I’m negotiating a part-time contract with Sojern along with a couple other possible clients.</p>
<p>Of course, I have every confidence that the entire group will land on their respective feet without any trouble.  The whole office was comprised of experienced professionals with more than a bit of entrepreneurial spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://surrealnotions.com/2007/08/intuit-leaves-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.620 seconds -->
